| S No. | Subject | Text Title | Author | Publisher | ISBN No | PRICE | DISCOUNT | NET PRICE |
| 1 | ENGLISH | Matilda | Roald Dahl | Penguin | 9780141365466 | 450 | 30 | 315 |
| 2 | ENGLISH | Wonder | R.J Palacio | RHUK | 9780552565974 | 599 | 30 | 419.3 |
| 3 | MATHEMATICS | Cambridge Primary Maths Stage 6: Workbook 6 | Marry Wood, Emma Low, Greg Byrd & Lynn Byrd | Cambridge University Press | 9781108746335 | 770 | 20 | 616 |
| 4 | GLOBAL PERSPECTIVES | Cambridge lower secondary Global Perspectives Stage 7 | Noel Cassidy, Mike Gould, Mike Pedroz, Ed Walsh | HarperCollins (Endorsed by CAIE) | 978000549343 | 1499 | 20 | 1199.2 |
| 2549.5 | ||||||||
| List of Notebooks- Grade 5 | QTY | MRP | Prices | |||||
| 1 | Ruled Notebook A-4 Size 297 mm x 210 mm 108 Pages (English, Math, GP, Foreign Lang) | Classmate | 6 | 50 | 40 | 240 | ||
| 2 | Ruled Notebook A-4 Size 297 mm x 210 mm 108 Pages Science | Classmate | 1 | 50 | 40 | 40 | ||
| 3 | Graph Paper Notebook: 1 cm squares: A4 Size (single-sided) | 1 | 50 | 40 | 40 | |||
| 4 | Reflection Journal A5 Size 148 x 210 mm; | 1 | 175 | 160 | 160 | |||
| 5 | Ideation Journal A5 size | 1 | 175 | 160 | 160 | |||
| 6 | Ring Binder | 2 | 198 | 165 | 330 | |||
| 7 | Long Register for Hindi | 1 | 50 | 40 | 40 | |||
| 1010 | ||||||||
| List of Stationery Items- Grade 5 | ||||||||
| QTY | UNIT | MRP | Prices | |||||
| 1 | Fevicol Bottle 50 ml | Pidilite | 1 | Pcs | 25 | 25 | ||
| 2 | Fevistick 15gm | Pidilite | 1 | Pcs | 40 | 35 | ||
| 3 | Sketch Pen Thick Mix Colour (12 Shades ) | Jambo Stick | 1 | Pcs | 150 | 135 | ||
| 4 | Sketch Pen Thin Mix Colour (12 Shades) | Stick | 1 | Pcs | 40 | 35 | ||
| 5 | Scissors (Small) Child Safe | Faber castle | 1 | Pcs | 65 | 60 | ||
| 6 | A-4 Size Multicoloured Pastel Sheets Loose | Lotus | 1 | Pkt | 70 | 50 | ||
| 7 | A4 white sheets | JK | 1 | Pkt | 385 | 275 | ||
| 8 | Pencils 2HB, 2B, 4B, 6B etc. | Camlin | 4 | Pcs | 42 | 40 | ||
| 9 | Eraser | Apsara | 1 | Pkt | 60 | 50 | ||
| 10 | Sharpener | Natraj | 1 | Pkt | 60 | 50 | ||
| 11 | Black pen | Uniball | 1 | Pcs | 80 | 70 | ||
| 825 | ||||||||
| GRAND TOTAL | 4384.5 |
| Language | NONE |
|---|
Write Your Own Review